Prioritization Matrix¶
This matrix gives a category-level prioritization view to support sequencing decisions. Item-level scores live in the machine-readable catalog; the scoring method is in the prioritization model.
Category Matrix¶
| # | Category | Group | Base Tier | Wave | Reusable |
|---|---|---|---|---|---|
| 1 | SaaS Core & Tenant | core | 0 | Phase 1 | Yes |
| 2 | Identity & Security | core | 0 | Phase 1 | Yes |
| 3 | Config & Flags | core | 0 | Phase 1 | Yes |
| 4 | Billing & Revenue | core | 1 | Phase 1 | Yes |
| 5 | Notifications | core | 1 | Phase 1 | Yes |
| 6 | Audit & Compliance | core | 1 | Phase 1 | Yes |
| 9 | Infra & SRE | core | 1 | Phase 1 | Yes |
| 7 | Data & AI | core | 1 | Phase 2 | Yes |
| 8 | API & Integration | core | 1 | Phase 2 | Yes |
| 10 | Developer Factory | core | 1 | Phase 2 | Yes |
| 27 | AI Agents | ai | 2 | Phase 2 | Yes |
| 11-14 | CRM/Sales/Marketing/Commerce | horizontal | 2 | Phase 3 | Yes |
| 23 | Finance Ops | horizontal | 3 | Phase 4 | Yes |
| 15-20 | Banking/Insurance/Health/Edu-HR/Logistics/Mfg | vertical | 3-4 | Phase 4 | Partial |
| 29 | Solution Packs | packs | 3 | Phase 4 | Yes |
| 21,22,24,25 | RealEstate/Legal-Gov/Media/Hospitality | vertical | 4 | Phase 5 | Partial |
| 28 | Marketplace | marketplace | 3 | Phase 5 | Yes |
| 26 | Energy & ESG | vertical | 5 | Phase 5 | Partial |
| 30 | Enterprise Governance | governance | 4 | Phase 6 | Yes |
Reading The Matrix¶
- Top-left (low tier number, early wave, reusable): highest priority - the core platform.
- Bottom-right (high tier, late wave, partial reuse): later verticals and governance.
- Reusable = Yes items pay back across many products; prefer building them first.