Category Map¶
This document defines the 30 categories of the ecosystem catalog, the item-number range each owns, the strategic group it belongs to, and its primary bounded context. Each category has 50 items (IDs CS-SVC-0001 .. CS-SVC-1500).
Groups¶
- Core platform (categories 1-10) - foundational capabilities every product reuses.
- Horizontal SaaS (11-14, 23) - cross-industry business applications.
- Verticals (15-22, 24-26) - industry-specific solutions.
- AI / Marketplace / Packs / Governance (27-30) - the AI factory, ecosystem, pre-composed packs, and enterprise governance.
The 30 Categories¶
| # | Items | Category | Group | Primary Bounded Context |
|---|---|---|---|---|
| 1 | 1-50 | SaaS Core Platform & Tenant Control Plane | core | Tenant Management & SaaS Core Metadata |
| 2 | 51-100 | Identity, Auth, Access & Security | core | Identity & Access |
| 3 | 101-150 | Configuration, Feature Flags, Entitlements & Policy | core | Config & Feature Flags |
| 4 | 151-200 | Billing, Subscriptions, Payments & Revenue | core | Billing & Subscriptions |
| 5 | 201-250 | Notifications, Messaging, Email, SMS & Webhooks | core | Notifications & Webhooks |
| 6 | 251-300 | Audit, Compliance, Privacy & Governance | core | Audit & Compliance |
| 7 | 301-350 | Data Platform, Analytics, AI & Knowledge | core | Data & Analytics / AI Orchestration |
| 8 | 351-400 | APIs, Integrations, Connectors & Developer Ecosystem | core | API & Integration |
| 9 | 401-450 | Cloud Infrastructure, SRE, Observability & Runtime | core | Infrastructure & SRE |
| 10 | 451-500 | Developer Experience, SDLC, QA & Software Factory | core | Developer Factory |
| 11 | 501-550 | CRM, Customer Success, Support & Service Ops | horizontal | CRM & Support |
| 12 | 551-600 | Sales, RevOps, Partnerships & Commercial Ops | horizontal | Sales & RevOps |
| 13 | 601-650 | Digital Marketing, MarTech, AdTech & Growth | horizontal | Marketing & Growth |
| 14 | 651-700 | E-Commerce, Retail, Marketplace & Commerce Ops | horizontal | Commerce |
| 15 | 701-750 | Banking, Payments, Lending & FinTech | vertical | Banking & FinTech |
| 16 | 751-800 | Insurance & InsurTech | vertical | Insurance |
| 17 | 801-850 | Healthcare, Clinics, Wellness & Life Sciences | vertical | Healthcare |
| 18 | 851-900 | Education, Learning, HR & Workforce | vertical | Education & HR |
| 19 | 901-950 | Logistics, Supply Chain, Transportation & Fleet | vertical | Logistics |
| 20 | 951-1000 | Manufacturing, IoT, Field Service & Assets | vertical | Manufacturing & IoT |
| 21 | 1001-1050 | Real Estate, Construction, Facilities & PropTech | vertical | Real Estate & PropTech |
| 22 | 1051-1100 | Legal, Government, Public Sector & RegTech | vertical | Legal & Government |
| 23 | 1101-1150 | Finance, Accounting, Procurement & Corporate Ops | horizontal | Finance Ops |
| 24 | 1151-1200 | Media, Content, Communications & Creator Economy | vertical | Media & Content |
| 25 | 1201-1250 | Hospitality, Travel, Events & Local Services | vertical | Hospitality & Travel |
| 26 | 1251-1300 | Energy, Utilities, ESG & Sustainability | vertical | Energy & ESG |
| 27 | 1301-1350 | AI Agents, Automation, RPA & Copilots | ai | AI Orchestration |
| 28 | 1351-1400 | Marketplace, Ecosystem, App Store & Partner Platform | marketplace | Marketplace & Ecosystem |
| 29 | 1401-1450 | Cross-Industry Vertical Templates & Solution Packs | packs | Vertical Solution Packs |
| 30 | 1451-1500 | Advanced Enterprise, Platform Governance & Strategic Services | governance | Enterprise Governance |
Browse & Analyze¶
Every category links to a browse page (item list) and a deep-dive analysis. See the category index for the full link table.
Relationship to the 12-Category Platform Framework¶
This 30-category map is a superset of the existing 12-category platform framework. The platform framework's Infrastructure, Data, Communication, Payments, Security, Workflow, Content, CRM, Marketing, HR, E-Commerce, and Vertical categories all map into categories 1-14 and the verticals here.